MBA : 3,61,000/-
B.Tech (CSE / ECE / EEE / CIVIL) : 3,75,000/-
B.Tech Lateral (CSE / ECE / EEE / CIVIL) : 2,10,500/-
BBA / BCA / B.OPTM / BMS: 2,75,000/-
BBA (HM) : 2,66,000/-
B.Sc HHA : 3,44,000/-
Semester Mode (in INR)
Fee Breakup | Semester 1 | Semester 2 |
College Registration Fee | 5000 | 0 |
Tuition Fee | 75000 | 75000 |
Book Bank Fee | 4000 | 4000 |
Development Fee | 5000 | 5000 |
Other Facility Fee | 5000 | 5000 | Total | 94,000 | 89,000 |
Particulars | Semester 3 | Semester 4 |
College Registration Fee | 0 | 0 |
Tuition Fee | 75000 | 75000 |
Book Bank Fee | 4000 | 4000 |
Development Fee | 5000 | 5000 |
Other Facility Fee | 5000 | 5000 |
Total | 89,000 | 89,000 |
Total Amount (in INR) : 3, 61, 000/-